| Management number | 229274098 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229274098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The carpet has the characteristics of comfortable foot feeling, wear resistance, skid prevention, aging resistance, wash resistance, fastness, etc.
| UPC | 768459205161 |
|---|---|
| ASIN | B0BLTK5WGG |
| Color | Red |
| Fit Type | Custom Fit |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Manufacturer | EVPROXP |
| Model Number | mat/mugen |
| Material Type | Nylon, Rubber |
| Item Type Name | car floor mat |
| Auto Part Position | Rear |
| Included Components | no |
| Manufacturer Part Number | mat/typer |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 1"W x 20"Th |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form